Procurement
Procurement Projection
Elevated E&M | |||
---|---|---|---|
S.No. | Item | Unit | Qty |
1 | LT Panels | Nos. | 351 |
2 | Distribution Boards | Nos. | 468 |
3 | DG with AMF Panels | Nos. | 39 |
4 | LV Cabels | Nos. | 339300 |
5 | Cable Trays, raceways etc | Nos. | 85800 |
6 | Wires | Nos. | 1657500 |
7 | LED Lights | Nos. | 30420 |
8 | VRV ODU | Nos. | 195 |
9 | FCU IDU | Nos. | 546 |
10 | Refrigrant piping | Nos. | 37830 |
11 | Vantilation Fans | Nos. | 273 |
12 | Addressable Fire Alarm Systems | Nos. | 39 |
13 | Fire And Plumbing Pumps | Sets | 390 |
14 | Heavy Class MS. Pipes | Mtr. | 17550 |
15 | Panel Flooding Clean Agent System | Sets | 39 |
Underground E&M ECS TVS | |||
---|---|---|---|
S.No. | Item | Unit | Qty |
1 | Water cooled chiller | Nos. | 54 |
2 | Air cooled chiller | Nos. | 36 |
3 | Pumps (Ecs+Fire+Plumbing) | Nos. | 594 |
4 | Cooling Towers | Nos. | 54 |
5 | Airhandling Units(Double Skin) | Nos. | 58 |
6 | Fan Coil Units | Nos. | 435 |
7 | Pipes | Mtr. | 133711 |
8 | Ducting | Sq. Mtr. | 149400 |
9 | Duct Insulation | Sq. Mtr. | 75063 |
10 | ECS Fans | Nos. | 383 |
11 | LT Panels (includes Switchgear/controlgears) | Nos. | 718 |
12 | Distribution boards | Nos. | 672 |
13 | LT Cable | Mtr | 713800 |
14 | Cable trays | Mtr. | 192560 |
15 | LED Lights Fixtures of different types with wiring | Nos. | 31240 |
16 | Bus Duct | Mtr | 954 |
17 | Diesel Generator | Nos. | 36 |
18 | Tunnel Vent. Fan/Trackway Exhaust Fans | Nos. | 144 |
19 | TVS Dampers | Nos. | 288 |
20 | Tunnel Ventiations Sound Attenuators | Nos. | 288 |
21 | Compressors | Nos. | 18 |
22 | Items for BMS/TVS SCADA | Lot | 18 |
23 | Clean Agent System | Nos. | 378 |
24 | Fire Alarm Panel & associated items | Nos. | 18 |
25 | Water Treatment Plant | Nos. | 18 |
Depot E&M | |||
---|---|---|---|
S.No. | Item | Unit | Qty |
1 | LT Panels | Nos | 42 |
2 | Distribution Boards | Nos | 180 |
3 | DG | Nos | 2 |
4 | LV Cables | Mtr | 86460 |
5 | Cable Trays, raceways etc | Mtr | 15720 |
6 | LED Lights of Different Types | Nos | 3154 |
7 | Busduct | Mtr | 60 |
8 | EOT Crane | Nos | 14 |
9 | Comressed Air System | Lot | 2 |
10 | VRV ODU | Nos | 26 |
11 | JIDU | Nos | 146 |
12 | Refrigrant piping | Mtr | 7520 |
13 | Addressable Fire Alarm System | Lot | 2 |
14 | Fire & Plumbing Pumps | Sets | 25 |
15 | Heavy class M.S. Pipes | Mtr | 8400 |
16 | Clean agent system | Lot | 2 |
Lifts & Escalators | |||
---|---|---|---|
S.No. | Description | Unit | Qty |
1 | Lifts | Nos | 192 |
2 | Escalator | Nos | 190 |
Traction System | |||
---|---|---|---|
S.No. | Item Description | Unit | Qty |
1 | 200kV EHV Cable (10x800mm XLPE AI Cable) | km | 54 |
2 | 132kV EHV Cable (10x400mm2 XLPE AL Cable) | km | 150 |
3 | 220kV Gas Insulated Switchgears | No. | 14 |
4 | 132kV Gas Insulated Switchgears | No. | 28 |
5 | 220/33kV Power Transformer (50MVA) | No. | 4 |
6 | 132/33kV Power Transformer (20MVA) | No. | 8 |
7 | 33kV HV Cables (10x400mm2 XLPE AL Cable) | km | 27 |
8 | 33kV HV Cables (10x300mm2 XLPE AL Cable) | km | 621 |
9 | 33kV HV Cables (10x300mm2 XLPE AL Cable) | No. | 120 |
10 | 33kV Air Insulated Switchgears | No. | 337 |
11 | 33/0.415kV Dry Type Auxiliary Transformer (200kVA) | No. | 12 |
12 | 33/0.415kV Dry Type Auxiliary Transformer (500kVA) | No. | 76 |
13 | 33/0.415kV Dry Type Auxiliary Transformer 2000kVA) | No. | 46 |
14 | Ni-cd Battery Banks (180Ah) | No. | 32 |
15 | Ni-cd Battery Banks (300Ah) | No. | 35 |
16 | Float cum Boost Batter Charger (50A) | NO. | 32 |
17 | Float cum Boost Batter Charger (100A | N. | 35 |
18 | AC Distributing Board (ACDB) | No. | 67 |
19 | DC Distributing Board (DCDB) | No. | 67 |
20 | Remote Terminal Units (RTU) | No. | 67 |
21 | 33kV/585-585V, 2850 KVA Dry Type Transformers | No. | 62 |
22 | 2.5 MW Rectifier | No. | 62 |
23 | 3 phase, 600 V, 1600A Aluminium sand-witched Bus ducts | mtr | 1500 |
24 | High Speed Circuit Breakers | No. | 194 |
25 | 112x300 mmDC Positive Cables | km | 156 |
26 | 1Cx300 mmDC Negative Cables | km | 62 |
27 | Conductor rails along with all fittings equipments for main line | km | 125 |
28 | Conductor rails along with all fittings equipments for Depot | km | 17 |
29 | SCADA equipments (Servers, workstations, communication equipment, furniture for equipment room, software, printers & other necessary equipment | LS | LS |
1 | Rolling Stock | Cars | 201 |
2 | CBTC based Signalling system | km | |
3 | AFC | Stations | |
4 | Security system | ||
5 | Telecom system |
CEMENT AND STEEL REQUIREMENT IN NEXT FIVE YEARS | ||||
---|---|---|---|---|
Total | Cement (MT) | Steel (MT) | Structural Steel | |
Elevated Corridor (KM) | 19.4 | 212409 | 80046 | 8699 |
Under Ground Corridor (KM) | 13 | 296892 | 89598 | 17269 |
Depot and finishing | 25465 | 8482 | 3998 | |
Agra Metro Project | ||||
Elevated Viaduct (KM) | 21.7 | 237591 | 89536 | 9730 |
Under Ground Corridor (KM) | 7.7 | 175851 | 53070 | 10229 |
Depot and finishing | 20672 | 7130 | 3998 | |
Total | 968880 | 327862 | 53923 |
List of commonly used items in the Store's Branch of UPMRCL | ||
---|---|---|
S.No. | Item | Approximate Annual expenses in Rs |
1 | Stationary Items | 18 Lakhs |
2 | Cartridges | 45 Lakhs |
3 | Furniture | 70 Lakhs |
4 | Uniform (Summer & Winter) | 37 Lakhs |
5 | I.T related items | 98 Lakhs |
6 | PPE's Items | 8 Lakhs |
7 | Shoes & Belts for SCTO & CRA | 2.64 Lakhs |
Total | 278.64 Lakhs |
Note :- This is the procurement projection for next 3-5 years for high value good and commonly procured goods for different projects under UP Metro and O&M of Lucknow Metro. It may be noted that procurement may be done by EPC contractor for Kanpur and Agra projects. Details are only tentative and actual requirement will be known at appropriate time / stage of project implementation.